<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitalsmiths &#187; Billy Purser</title>
	<atom:link href="http://www.digitalsmiths.com/author/caitlin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsmiths.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Jun 2013 12:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Unlocking the Challenge of Video Data Management</title>
		<link>http://www.digitalsmiths.com/unlocking-the-challenge-of-video-data-management-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlocking-the-challenge-of-video-data-management-2</link>
		<comments>http://www.digitalsmiths.com/unlocking-the-challenge-of-video-data-management-2/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 10:50:07 +0000</pubDate>
		<dc:creator>Billy Purser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsmiths.com/?p=4027</guid>
		<description><![CDATA[Digitalsmiths Launches Unified Data Service to Ease Video Data Management The big data revolution created new possibilities for personalized discovery across a variety of entertainment industries including music, dating, news, retail, and dining. Video is no exception; with discovery opportunities depending on a foundation of quality video data, the management of this data becomes an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Digitalsmiths Launches Unified Data Service to Ease Video Data Management</strong></p>
<p>The big data revolution created new possibilities for personalized discovery across a variety of entertainment industries including music, dating, news, retail, and dining. Video is no exception; with discovery opportunities depending on a foundation of quality video data, the management of this data becomes an obstacle and challenge of its own.</p>
<p>Today’s Pay-TV subscribers are offered approximately 20,000 linear titles and thousands of VOD titles over any given 30-day period. As Pay-TV catalogs continue to grow, so will consumers’ frustration with not being able to easily find something to watch. High quality video data is at the core of solving consumers’ video discovery woes. However, in order to unlock the value of video data and deliver highly accurate personalized discovery experiences that consumers will engage with, video service providers must first overcome the challenges associated with the Three Vs of Big Data—volume, velocity, and variety.</p>
<p><strong>The Root Cause: Multiple Video Metadata</strong> <strong>Sources</strong></p>
<p>Video Service Providers use multiple third-party video metadata sets to create deeper intelligence around video assets.  These sources have tremendous value in terms of enhancing the video discovery experience. Simply put, the more that is known about an asset, the more accurate the match can be between an asset and a viewer.  A few examples include time-based metadata, critical ratings and reviews of titles, as well as entertainment metadata from sources.</p>
<p>The challenge the industry faces is bringing together and making sense of all these different data types and formats to create a better understanding of tens of thousands of assets. When this is done successfully, third-party metadata can be leveraged to create powerful applications that enable consumers to find video content that aligns with their preferences.</p>
<p>These video data challenges led Digitalsmiths to launch its Unified Data Service™ to allow video service providers the ability to easily create a single video metadata index that eases the ingestion, aggregation, reconciliation, storage, and ongoing management of these robust datasets, including:</p>
<ul>
<li><strong>Digitalsmiths’ Proprietary Scene-Level, Time-Based Metadata</strong></li>
<li><strong>Digitalsmiths’ Proprietary Mood Metadata</strong></li>
<li><strong>Service Provider’s VOD Catalogs Data</strong></li>
<li><strong>Service Provider’s Linear Schedule Data</strong></li>
<li><strong>Service Provider’s Specific Third-Party Data Sources</strong></li>
<li><strong>Pre-Mapped Third-Party Data Sources </strong>– The Unified Data Service is currently pre-mapped to key third-party industry sources, speeding up implementations and spans a variety of functions including: <strong> </strong>
<ul>
<li>Industry Leading Linear Schedule Data</li>
<li>Industry Leading VOD Catalog Data</li>
<li>Asset-Level Data</li>
<li>Over-The-Top Data</li>
<li>Social Network Data</li>
<li>Critic Ratings &amp; Reviews</li>
<li>Video Trailers</li>
</ul>
</li>
</ul>
<p>Digitalsmiths’ Seamless Discovery™ combines data from the Unified Data Service with both explicit and implicit viewer behavioral data to power the industry’s leading <em>personalized</em> video discovery applications including search, recommendations, social discovery, mood discovery, voice navigation and more.</p>
<p><strong>Unlocking the<sup> </sup>Fourth ‘V’ of Big Data: Value</strong></p>
<p>To power personalized video discovery experiences the data from the Unified Data Service needs to be combined with Viewer Behavioral Data, then reconciled in real-time, a process that requires extensive video data expertise and modern technology for managing robust datasets. By using Digitalsmiths Unified Data Service and Digitalsmiths Seamless Discovery® to deliver personalized video discovery experiences to their viewers, video service providers can also solve many of their data integrity issues, improve their overall infrastructures, and unlock the elusive 4<sup>th</sup> V of Big Data—value—in the form of higher engagement, satisfaction and revenue.</p>
<p><a title="Digitalsmiths Unified Data Service" href="http://www.digitalsmiths.com/press/digitalsmiths-launches-unified-data-service-delivering-metadata-foundation-to-service-providers">Click here</a> to read the press release on Digitalsmiths’ Unified Data Service</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsmiths.com/unlocking-the-challenge-of-video-data-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Guide to Evaluating Personalized Video Search and Recommendations Platforms</title>
		<link>http://www.digitalsmiths.com/the-complete-guide-to-evaluating-personalized-video-search-and-recommendations-platforms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-complete-guide-to-evaluating-personalized-video-search-and-recommendations-platforms</link>
		<comments>http://www.digitalsmiths.com/the-complete-guide-to-evaluating-personalized-video-search-and-recommendations-platforms/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:55:23 +0000</pubDate>
		<dc:creator>Billy Purser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://www.digitalsmiths.com/?p=3781</guid>
		<description><![CDATA[Personalized video search and recommendations have been on the priority lists for some time now; however, 2012 was the year video discovery moved to the top of those lists. Faced with increasing competition, and growing evidence of consumer frustrations, service providers have accepted the fact that existing methods for finding content are not enough, plus [...]]]></description>
			<content:encoded><![CDATA[<p>Personalized video search and recommendations have been on the priority lists for some time now; however, 2012 was the year video discovery moved to the top of those lists. Faced with increasing competition, and growing evidence of consumer frustrations, service providers have accepted the fact that existing methods for finding content are not enough, plus the realization and understanding that personalized discovery can also be a key revenue opportunity.</p>
<p>The complex task of evaluating, selecting and implementing a personalized video search and recommendations platform is new to a lot of, if not most, service providers.  There are a lot of considerations from the business side to the technical side, as well as what to think about internally and what and how to focus on vendors. To assist service providers in selecting the personalized video search and recommendations platform that is right for them and their subscribers, Digitalsmiths has created an unbiased guide outlining the key considerations and questions for every stage in the decision-making process including:</p>
<ul>
<li>The five steps to include in the decision-making process</li>
<li>Key considerations for internal teams involved</li>
<li>Key questions to ask the vendors each step of the way</li>
<li>Helpful hints to ensure the chosen platform meets business goals and improves subscriber satisfaction</li>
</ul>
<p><a href="http://www.digitalsmiths.com/evaluation-guide-website/">Click here</a> to download Digitalsmiths’ Guide to Evaluating Personalized Video Search and Recommendations Platforms.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsmiths.com/the-complete-guide-to-evaluating-personalized-video-search-and-recommendations-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Cable, i.TV Select Digitalsmiths</title>
		<link>http://www.digitalsmiths.com/time-warner-cable-i-tv-select-digitalsmiths/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-warner-cable-i-tv-select-digitalsmiths</link>
		<comments>http://www.digitalsmiths.com/time-warner-cable-i-tv-select-digitalsmiths/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:00:24 +0000</pubDate>
		<dc:creator>Billy Purser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsmiths.com/?p=3457</guid>
		<description><![CDATA[Today Digitalsmiths announced that Time Warner Cable and i.TV selected Digitalsmiths Seamless Discovery® to power personalized video search and recommendations that will solve consumers&#8217; frustrations with channel surfing and the linear grid. The profile-based discovery experiences powered by Digitalsmiths will connect Time Warner Cable subscribers and users of i.TV applications, including Nintendo TVii, to video entertainment [...]]]></description>
			<content:encoded><![CDATA[<p>Today Digitalsmiths announced that Time Warner Cable and i.TV selected Digitalsmiths Seamless Discovery® to power personalized video search and recommendations that will solve consumers&#8217; frustrations with channel surfing and the linear grid.</p>
<p>The profile-based discovery experiences powered by Digitalsmiths will connect Time Warner Cable subscribers and users of i.TV applications, including Nintendo TVii, to video entertainment based on their personal viewing behavior and preferences, helping consumers easily find TV shows, movies, and live events they’ll enjoy across live TV, on-demand and OTT offerings.</p>
<p>TWC subscribers will be able to enjoy these personalized experiences across all of their connected devices including iPads/tablets, mobile phones, laptops, set-top boxes and now Roku boxes with TWC TV.</p>
<p>With over 12.4 million subscribers, Time Warner Cable is one of the top five largest pay-TV providers in the country. i.TV  is the maker of the most downloaded mobile TV guide application and several second screen and social TV experiences for brands, including Nintendo TVii for Nintendo Wii U, which sold over 400,000 units in its first week on shelves.</p>
<p>You can read more about this announcement on <a href="http://www.multichannel.com/cable-operators/time-warner-cable-smartens-tv-search-digitalsmiths/141129" target="_blank">Multichannel News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsmiths.com/time-warner-cable-i-tv-select-digitalsmiths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Meet Digitalsmiths at CES 2013</title>
		<link>http://www.digitalsmiths.com/4-ways-to-meet-digitalsmiths-at-ces-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-ways-to-meet-digitalsmiths-at-ces-2013</link>
		<comments>http://www.digitalsmiths.com/4-ways-to-meet-digitalsmiths-at-ces-2013/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 14:27:35 +0000</pubDate>
		<dc:creator>Billy Purser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsmiths.com/?p=3417</guid>
		<description><![CDATA[Consumer frustrations with the grid/channel surfing, and industry competition have reached their respective tipping points. Digitalsmiths&#8217; latest consumer survey revealed that the average Pay-TV subscriber only watches a handful of channels on a regular basis, and almost 70% of subscribers surveyed always or frequently have trouble finding something to watch, eroding the perceived value of [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer frustrations with the grid/channel surfing, and industry competition have reached their respective tipping points. Digitalsmiths&#8217; latest <a href="http://www.digitalsmiths.com/discoveryreport-web/">consumer survey</a> revealed that the average Pay-TV subscriber only watches a handful of channels on a regular basis, and almost 70% of subscribers surveyed always or frequently have trouble finding something to watch, eroding the perceived value of their $85+/mo. subscription.  Pair that with competitive offerings from other Pay-TV providers, online streaming services and the &#8220;virtual MSOs&#8221; recently launched by consumer electronics companies and you have the reasons behind the quickening race to improve the discovery experience.</p>
<p>To kick off what we believe will be the biggest year yet for personalized discovery, Digitalsmiths is headed to Las Vegas Jan. 7-11 for CES 2013 where we will be showcasing Digitalsmiths Seamless Discovery®, the industry&#8217;s most comprehensive personalized search and recommendations platform. To see Seamless Discovery in action and talk about how our technology can help you drive satisfaction, engagement and revenue, here are four ways to connect with us at the show:</p>
<p><strong>1.	Schedule a meeting at one of our Demo Suites at ARIA</strong><br />
Meet one-on-one with a Digitalsmiths video discovery expert to learn more about our personalized search and recommendations solutions. <a href="mailto:marketing@digitalsmiths.com">Email us</a> to schedule a demo.</p>
<p><strong>2.	Swing by “The Gracenote Lounge”</strong><br />
See a demo of the integration between Digitalsmiths Seamless Discovery® and Gracenote Entourage™ at The Gracenote Lounge located at The Cosmopolitan. The lounge is located on the 4th floor in the Nolita 1 room and is open Tuesday &#8211; Friday from 8:00am &#8211; 7:00pm.</p>
<p><strong>3.	Attend our session at 2nd Screen Summit</strong></p>
<ul>
<li>Title: Leveraging the 2nd Screen for Content Discovery</li>
<li>Speaker: Ben Weinberger, Digitalsmiths CEO</li>
<li>Date/Time: Monday, Jan. 7, 2013, at 1:00pm</li>
<li>Location: The Winn, Las Vegas</li>
</ul>
<p><strong>4.	Name a time and place that’ll work for you</strong><br />
Let us know when and where you would like to meet, and a Digitalsmiths team member will come to you. <a href="mailto:marketing@digitalsmiths.com">Email us</a> to schedule a meeting.</p>
<p>We look forward to seeing you at CES 2013!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsmiths.com/4-ways-to-meet-digitalsmiths-at-ces-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitalsmiths Recognized by Streaming Media Magazine and Its Readers</title>
		<link>http://www.digitalsmiths.com/digitalsmiths-recognized-by-streaming-media-magazine-and-its-readers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digitalsmiths-recognized-by-streaming-media-magazine-and-its-readers</link>
		<comments>http://www.digitalsmiths.com/digitalsmiths-recognized-by-streaming-media-magazine-and-its-readers/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 14:13:46 +0000</pubDate>
		<dc:creator>Billy Purser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Seamless Discovery]]></category>
		<category><![CDATA[Streaming Media Readers' Choice Awards]]></category>
		<category><![CDATA[Streaming Media Top 100]]></category>

		<guid isPermaLink="false">http://www.digitalsmiths.com/?p=3291</guid>
		<description><![CDATA[We are pleased to announce that Digitalsmiths has been recognized not once but twice by the Streaming Media community. In addition to being named to the Streaming Media 100, Digitalsmiths is again a Readers’ Choice Awards winner. Selected by Streaming Media’s seasoned editorial and publishing staff, the Streaming Media 100 recognizes the companies that are [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Digitalsmiths has been recognized not once but twice by the Streaming Media community. In addition to being named to the Streaming Media 100, Digitalsmiths is again a Readers’ Choice Awards winner.</p>
<p>Selected by Streaming Media’s seasoned editorial and publishing staff, the <a href="http://www.streamingmedia.com/Articles/Editorial/Featured-Articles/The-List-of-the-100-Companies-that-Matter-Most-in-Online-Video-in-2012-85288.aspx" target="_blank">Streaming Media 100</a> recognizes the companies that are doing the most interesting, innovative and important work in online video streaming.  According to Streaming Media Editor Eric Schumacher-Rasmussen, the list separates, “the fly-by-nights from the ones with staying power, and the has-beens from the veteran companies that continue to innovate and grow not just their customer base but the industry as a whole.”</p>
<p>The <a href="http://www.streamingmedia.com/Articles/Editorial/Featured-Articles/2012-Readers-Choice-Awards-Winners-85898.aspx" target="_blank">Readers&#8217; Choice Awards</a>, as their name implies, give Streaming Media readers—the end users of the products, technologies and services covered by the publication—the opportunity to recognize the companies that deliver superior solutions and enable the best consumer experiences. This year’s contest drew more than 58,000 votes, making it the most popular ever. Digitalsmiths Seamless Discovery® took home the award in the hotly contested Search and Discovery Platform category.</p>
<p>It&#8217;s an honor to be recognized by not only Streaming Media’s editorial and publishing staff, but also the people who really matter—those who use online video technology everyday. As Digitalsmiths continues to deliver the most innovative personalized video discovery solutions for service providers, content providers and consumer electronics manufacturers, we look forward to the honors that accompany staying at the top of our field.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsmiths.com/digitalsmiths-recognized-by-streaming-media-magazine-and-its-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Univision Selects Digitalsmiths to Power Search and Recommendations for UVideos</title>
		<link>http://www.digitalsmiths.com/univision-selects-digitalsmiths-to-power-search-and-recommendations-for-uvideos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=univision-selects-digitalsmiths-to-power-search-and-recommendations-for-uvideos</link>
		<comments>http://www.digitalsmiths.com/univision-selects-digitalsmiths-to-power-search-and-recommendations-for-uvideos/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:57:48 +0000</pubDate>
		<dc:creator>Billy Purser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer Announcements]]></category>
		<category><![CDATA[Personalized recommendations]]></category>
		<category><![CDATA[Personalized search]]></category>
		<category><![CDATA[Seamless Discovery]]></category>
		<category><![CDATA[Univision]]></category>

		<guid isPermaLink="false">http://www.digitalsmiths.com/?p=3279</guid>
		<description><![CDATA[We are excited to announce that Univision, the leading media company serving Hispanic America, selected Digitalsmiths to power the search and recommendations functionality for UVideos, a new bilingual digital network. Available online at UVideos.com and as iOS and Android mobile apps, UVideos gives U.S. Hispanics access to their favorite Univision content when and where they [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that Univision, the leading media company serving Hispanic America, selected Digitalsmiths to power the search and recommendations functionality for UVideos, a new bilingual digital network. Available online at <a href="http://videos.univision.com/" target="_blank">UVideos.com</a> and as iOS and Android mobile apps, UVideos gives U.S. Hispanics access to their favorite Univision content when and where they want it, and incorporates many unique social and discovery elements.</p>
<p>Read the full announcement regarding the launch of UVideos <a href="http://www.businesswire.com/news/home/20121029005450/en/Univision-Launches-UVideos-Bilingual-Digital-Network-Hispanic">here</a>.</p>
<p>By leveraging Digitalsmiths Seamless Discovery® to power search and recommendations for UVideos, Univision is ensuring that users can easily find the most relevant content available, whether it be telenovelas, sports, news or entertainment programming, anytime, on any connected device.</p>
<p>Univision’s decision to create UVideos was based on research on U.S. Spanish-speaking Hispanic consumers conducted by Nielsen, a global provider of information and insights into what consumers watch and buy. According to the research, the most important factors for consumers when considering any digital video service offered in the U.S. are: the ability to consume content on multiple devices, variety of content, cost, and the ability for everyone in the household to easily search for or find desired content. With UVideos, Univision is delivering the social, personalized, multi-screen experience that today’s consumers want, making it a model for other content owners and distributors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsmiths.com/univision-selects-digitalsmiths-to-power-search-and-recommendations-for-uvideos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitalsmiths&#8217; Q4 2012 Video Discovery Trends Report: Consumer Behavior Across Pay-TV, VOD, OTT and Next-Gen Features</title>
		<link>http://www.digitalsmiths.com/digitalsmiths-q4-2012-video-discovery-trends-report-consumer-behavior-across-pay-tv-vod-ott-and-next-gen-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digitalsmiths-q4-2012-video-discovery-trends-report-consumer-behavior-across-pay-tv-vod-ott-and-next-gen-features</link>
		<comments>http://www.digitalsmiths.com/digitalsmiths-q4-2012-video-discovery-trends-report-consumer-behavior-across-pay-tv-vod-ott-and-next-gen-features/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 15:53:52 +0000</pubDate>
		<dc:creator>Billy Purser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer Survey]]></category>
		<category><![CDATA[Cord Cutting]]></category>
		<category><![CDATA[Cord Thinning]]></category>
		<category><![CDATA[Pay-TV Subscribers]]></category>
		<category><![CDATA[Seamless Discovery]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Video Discovery Trends Report]]></category>
		<category><![CDATA[Viewing Trends]]></category>

		<guid isPermaLink="false">http://www.digitalsmiths.com/?p=3214</guid>
		<description><![CDATA[For all of the noise surrounding cord cutting, there has been relatively little discussion of cord thinning.  At Digitalsmiths, we believe that the latter trend is currently the bigger threat and therefore more deserving of the attention and hype, and we have the data to prove it. Based on our survey of over 2,000 pay-TV [...]]]></description>
			<content:encoded><![CDATA[<p>For all of the noise surrounding cord cutting, there has been relatively little discussion of cord thinning.  At Digitalsmiths, we believe that the latter trend is currently the bigger threat and therefore more deserving of the attention and hype, and we have the data to prove it.</p>
<p>Based on our survey of over 2,000 pay-TV subscribers in North America, Digitalsmiths’ <a href="http://www.digitalsmiths.com/discoveryreport-web/" target="_blank">&#8220;Q4 2012 Video Discovery Trends Report: Consumer Behavior Across Pay-TV, VOD, OTT and Next-Gen Features,&#8221;</a> not only sheds light on cord cutting, but also offers key insights into consumers’ viewing habits and their relationships with pay-TV providers. The report also reveals consumer opinions on next-gen discovery technologies that service providers could leverage to improve the consumer experience.</p>
<p>This is just the first of a series of consumer surveys that Digitalsmiths will be conducting and distributing every quarter in order to stay in front of consumer opinions and behaviors, and track how these change over time.  By regularly conducting this research, Digitalsmiths is able to ensure that our Seamless Discovery platform accommodates actual consumer needs and wants, which is key in providing our customers with the relevant, powerful solutions they need to deliver superior experiences to their subscribers.</p>
<p>In this quarter’s report, we put a number on VOD revenue that service providers are losing to OTT and other movie rental services. We found that while consumers are frequently renting movies, the service provider’s VOD catalog is not the primary source. As a result, pay-TV providers are losing $3-15 per subscriber per month across roughly half of their subscriber bases, representing millions in lost revenue.</p>
<p>We also reveal the shocking reasons behind why pay-TV subscribers are using OTT and other movie rental services instead of renting from their service provider, and discuss how providers can address two of the top reasons, convenience and ease of finding something to watch, by leveraging personalized discovery technology.  We believe that by breaking down the silos around their VOD catalogs and surfacing relevant VOD titles to subscribers through personalized search results and recommendations, pay-TV providers can reclaim VOD revenue and boost ARPU by 5-15 percent.</p>
<p>A few of the other questions answered in this quarter’s survey include:</p>
<ul>
<li>Is the hype surrounding cord-cutting valid?</li>
<li>How much time do consumers spend channel surfing versus watching DVR’d content?</li>
<li>Why are pay-TV providers losing millions in VOD revenue?</li>
<li>Are consumers promoting their viewing activity via social channels?</li>
<li>How do consumers view new trends/features for improving their viewing and discovery experiences?</li>
</ul>
<p>“Q4 2012 Video Discovery Trends Report: Consumer Behavior Across Pay-TV, VOD, OTT and Next-Gen Features” is available for download <a href="http://www.digitalsmiths.com/discoveryreport-web/" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsmiths.com/digitalsmiths-q4-2012-video-discovery-trends-report-consumer-behavior-across-pay-tv-vod-ott-and-next-gen-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways to See Digitalsmiths at IBC</title>
		<link>http://www.digitalsmiths.com/three-ways-to-see-digitalsmiths-at-ibc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-ways-to-see-digitalsmiths-at-ibc</link>
		<comments>http://www.digitalsmiths.com/three-ways-to-see-digitalsmiths-at-ibc/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 18:30:13 +0000</pubDate>
		<dc:creator>Billy Purser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2nd Screen Summit]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[Seamless Discovery]]></category>

		<guid isPermaLink="false">http://www.digitalsmiths.com/?p=3063</guid>
		<description><![CDATA[Digitalsmiths will be in Amsterdam Sept. 6-11 for IBC 2012 where we will be demonstrating our Seamless Discovery platform, including personalized search, recommendations and browsing, social trending, mood-based recommendations, and the newly launched Business Rules Engine. If you’re attending and want to check out the latest in personalized discovery technology for service providers, content providers [...]]]></description>
			<content:encoded><![CDATA[<p>Digitalsmiths will be in Amsterdam Sept. 6-11 for IBC 2012 where we will be demonstrating our Seamless Discovery platform, including personalized search, recommendations and browsing, social trending, mood-based recommendations, and the newly launched Business Rules Engine. If you’re attending and want to check out the latest in personalized discovery technology for service providers, content providers and consumer electronics manufacturers, here are three ways to connect with us at the show.</p>
<p><strong>Schedule a meeting</strong><br />
<a href="mailto:%20marketing@digitalsmiths.com">Click here to schedule a one-on-one meeting and demo</a> to learn more about our personalized discovery solutions and how they can help your company drive consumer engagement, satisfaction and revenue.</p>
<p><strong>Stop by the Digitalsmiths booth</strong><br />
Stop by our booth for a demo of Digitalsmiths Seamless Discovery®.<br />
Hall: 14<br />
Stand: 421</p>
<p><strong>Attend our session at 2nd Screen Summit</strong><br />
Title: Monetization&#8217;s Impact on Europe&#8217;s 2nd Screen Ecosystem<br />
Speaker: Ben Weinberger, Digitalsmiths CEO<br />
Date/Time: Sept. 8, 2012 at 6:00pm<br />
Location: Okura Hotel, Amsterdam<br />
Click <a href="http://www.2ndscreensociety.com/events/amsterdam/" target="_blank">here</a> for more information about this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsmiths.com/three-ways-to-see-digitalsmiths-at-ibc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitalsmiths Breaks into the Top 1,000 on Inc. 5000</title>
		<link>http://www.digitalsmiths.com/digitalsmiths-breaks-into-the-top-1000-on-inc-5000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digitalsmiths-breaks-into-the-top-1000-on-inc-5000</link>
		<comments>http://www.digitalsmiths.com/digitalsmiths-breaks-into-the-top-1000-on-inc-5000/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 15:23:41 +0000</pubDate>
		<dc:creator>Billy Purser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Inc. 5000]]></category>

		<guid isPermaLink="false">http://www.digitalsmiths.com/?p=2952</guid>
		<description><![CDATA[For the second year in a row, Digitalsmiths has earned a spot on the Inc. 5000, Inc. magazine’s exclusive ranking of the nation’s fastest-growing private companies. We are proud to say that we ranked 84 in the competitive Software category and 959 overall. While we are incredibly excited and honored to have broken into the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inc.com/inc5000/profile/digitalsmiths" target="_blank"><img class="alignleft size-medium wp-image-2958" title="5000_color stacked" src="http://www.digitalsmiths.com/wp-content/uploads/2012/08/5000_color-stacked-300x211.jpg" alt="" width="192" height="135" /></a>For the second year in a row, Digitalsmiths has earned a spot on the Inc. 5000, Inc. magazine’s exclusive ranking of the nation’s fastest-growing private companies. We are proud to say that we ranked 84 in the competitive Software category and 959 overall.</p>
<p>While we are incredibly excited and honored to have broken into the top 1,000, we are already looking forward to next year’s list. Digitalsmiths has seen exponential growth since the launch of our Seamless Discovery platform, and we are poised to accelerate that growth as we continue to deliver industry-leading personalized discovery solutions to today’s top service providers, content providers, and consumer electronics manufacturers.</p>
<p>Our full Inc. 5000 profile can be viewed <a href="http://www.inc.com/inc5000/profile/digitalsmiths" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsmiths.com/digitalsmiths-breaks-into-the-top-1000-on-inc-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitalsmiths is a ConnectedWorld.TV Awards Finalist</title>
		<link>http://www.digitalsmiths.com/digitalsmiths-is-a-connectedworld-tv-awards-finalist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digitalsmiths-is-a-connectedworld-tv-awards-finalist</link>
		<comments>http://www.digitalsmiths.com/digitalsmiths-is-a-connectedworld-tv-awards-finalist/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 16:57:40 +0000</pubDate>
		<dc:creator>Billy Purser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ConnectedWorld.TV Awards]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[mood-based recommendations]]></category>
		<category><![CDATA[Seamless Discovery]]></category>
		<category><![CDATA[social trending]]></category>

		<guid isPermaLink="false">http://www.digitalsmiths.com/?p=2885</guid>
		<description><![CDATA[Digitalsmiths will be in Amsterdam Sept. 6-11 for IBC where we will be showcasing the latest feature additions and enhancements to Seamless Discovery, including mood-based recommendations and social trending. It looks like we also might be bringing home some new hardware for our trophy case from the show. Out of a field of more than [...]]]></description>
